Quote | Name | Last | Chg | %Chg | High | Low | Open | Close | Volume | Time | |
.STI | STRAITS TIMES | 3,311.53 | -9.87 | -0.30 | 3,315.25 | 3,303.01 | 3,308.71 | 3,321.40 | 184,913,171 | 17:20:00 | |
/.KLSE | FTSE BURSA KLC/d | 1,676.13 | -6.10 | -0.36 | 1,679.28 | 1,674.40 | 1,679.28 | 1,682.23 | 90,577,100 | 17:05:01 | |
/.HSI | HANG SENG INDE/d | 28,513.00 | 39.29 | 0.14 | 28,634.48 | 28,358.06 | 28,400.63 | 28,473.71 | 1,380,240,405 | 16:08:52 | |
.SETI | SET Index | 1,716.00 | -1.14 | -0.07 | 1,724.23 | 1,713.02 | 1,722.64 | 1,717.14 | 15,074,963 | 17:59:08 | |
.JKSE | IDX COMPOSITE | 6,288.46 | -26.97 | -0.43 | 6,320.53 | 6,280.22 | 6,307.92 | 6,315.43 | 11,751,605,100 | 17:14:00 |
STI Components |
REITS |
Sources :https://sginvestors.io/market/sgx-breakout-price-52-week-highhttps://sginvestors.io/market/sgx-breakout-price-52-week-low
STI has a gap resistance at 3329.32 as well as a pitchfork channel (which had rejected it yesterday) to clear |
Disclaimer:
Hey,
All information updates, tables and charts are for informational purposes only; they are not intended for trading purposes or advice.
We do not and cannot guarantee the accuracy of the information.
Please consult your broker or financial representative to verify pricing before executing any trade.
We are not liable for any actions taken in reliance on information contained herein.
With best regards,
Martin Seah
No comments:
Post a Comment